Group Awesome: Data for vehicle-species 3-7-09


Gentlemen,

 

Here is the data you both need:

Notice that there is room for whatever calculations you will calculate. It might be easier to edit this page directly.

 

 

Species Number Pi Ln(Pi) Pi (Ln Pi)
Ford 32 0.210526 -1.558146 -0.328030728
Pontiac 9 0.059211 -2.826648 -0.167367323
Nissan 8 0.052632 -2.944431 -0.154970109
Toyota 14 0.092105 -2.384826 -0.219654876
Saturn 4 0.026316 -3.637578 -0.095725416
Dodge 9 0.059211 -2.826648 -0.167368655
Volvo 4 0.026316 -3.637578 -0.095726503
Chevrolet 26 0.171053 -1.765782 -0.302041568
Honda 29 0.190789 -1.656587 -0.316059273
Volkswagon 4 0.026316 -3.637578 -0.095726503
KIA 5 0.032895 -3.414435 -0.112316802
Jeep 8 0.052632 -2.944431 -0.154971292
Other 27 0.177632 -1.728041 -0.306954565
Grand Total 152 1.000000 -34.962709 -34.96270886
         
H-Value (Shannon-Weiner Index)       2.516913612

 

The original spreadsheet may be acquired here: Vehicle Species.xls

It should be clean from viruses, phages, worms, etc.

 

Thank you both for your work; you have been integral to the success of this team.

Enjoy the rest of your weekend!

~Brendon Esperancilla